Emergency
Non-Emergency

Maps and Statistics

Transparency Through Shared Data


Chandler Police Department actively participates with the Police Open Data Initiative which promotes the use of open data to encourage joint problem solving, innovation, enhanced understanding, and accountability between communities and the law enforcement agencies. The department provides interactive visualization tools and maps, reference documentation, data download ability, and an Application Programming Interface (API) for advanced users.

Please see Chandler Police Department Open Data for further information.

Priority I Response Times by Precinct

UCR Summary Reporting System (SRS) Offenses


The numbers reported here reflect the official SRS offenses reported to the FBI and exclude unfounded reports. SRS data is based on current information and is subject to change due to ongoing investigation. SRS was replaced by NIBRS beginning January 1, 2021, therefore SRS counts are derived using a NIBRS to SRS conversion system. You may learn more about the Uniform Crime Report or review the data using the FBI’s Crime Data Explorer by visiting the FBI’s information page.

2023 Annual Statistics

UCR Summary Offenses Year-to-Date Comparison (January-October)


Part One Offense 2023 2024 Percent Change
Violent Crimes
Criminal Homicide 8 2 -75%
Rape (1) 86 41 -52%
Robbery 56 59 5%
Aggravated Assault 259 216 -17%
Total 409 318 -22%
Property Crimes
Burglary 309 291 -6%
Theft 2757 2963 7%
Motor Vehicle Theft 308 213 -31%
Arson 6 8 33%
Total 3380 3475 3%
Total Part One Offenses 3789 3793 0%

This report is valid as of November 15th, 2024 and is subject to change

Historical Comparison

Part One Offenses 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Criminal Homicide 10 6 6 8 3 4 2 1 1 4 5 4 4 8 7 11 8
Rape (1) 51 56 46 61 62 64 52 60 79 124 130 146 134 123 80 89 99
Robbery 246 241 205 195 171 149 162 111 114 157 142 123 102 104 84 72 78
Aggravated Assault 517 498 484 429 446 411 359 294 296 273 370 333 353 307 358 331 302
HT-Commercial Sex Acts (2) n/a n/a n/a n/a n/a n/a n/a 1 0 3 5 0 2 0 0 0 1
HT-Involuntary Servitude (2) n/a n/a n/a n/a n/a n/a n/a 0 0 0 0 0 0 0 0 0 0
Burglary 1,231 1,414 1,376 1,373 1,344 1,146 993 954 770 864 784 658 547 505 541 471 374
Theft 5,871 5,768 5,599 5,766 5,741 5,168 4,628 4,461 4,367 4,895 4,653 4,455 4,458 3,956 3,853 4,116 3,303
Motor Vehicle Theft 832 802 483 380 334 256 279 228 256 393 372 317 377 437 388 435 352
Arson 68 92 62 51 35 78 77 97 47 21 15 11 17 16 14 12 6
Totals: 8,826 8,877 8,261 8,263 8,136 7,276 6,552 6,207 5,930 6,734 6,476 6,047 5,994 5,456 5,325 5,537 4,522
Population 249,532 251,686 253,352 255,424 238,604 240,898 243,559 246,183 249,497 250,626 255,867 259,095 263,165 266,668 281,505 284,393 287,334
Index per 1,000 35.4 35.3 32.6 32.4 34.1 30.2 26.9 25.2 23.8 26.9 25.3 23.3 22.8 20.5 18.9 19.5 15.7

1 – Arizona began using the expanded definition for Rape according to the FBI Uniform Crime Reporting Program in 2014.
2 – Arizona began tracking of Human Trafficking Part I crimes according to the FBI Uniform Crime Reporting Program in 2014.

UCR National Incident-Based Reporting System (NIBRS) Group A Offenses Year-To-Date

On January 1, 2021, the UCR Program retired the Summary Reporting System (SRS) and transitioned to a NIBRS-only data collection. The numbers reported here reflect the official NIBRS Group A Crimes reported to the FBI and exclude unfounded reports. NIBRS data is based on current information and is subject to change due to ongoing investigation.

Crimes Against Persons

Group A Offense January February March April May June July August September October November December
Murder and Nonnegligent Manslaughter 0 0 1 0 0 1 0 0 0 0
Negligent Manslaughter 0 0 0 0 0 0 0 0 0 0
Kidnapping/Abduction/Custodial Interference 4 6 1 4 1 1 1 4 0 0
Rape 3 5 8 2 0 3 4 5 4 7
Fondling 4 7 10 4 4 2 8 7 1 2
Incest 0 0 0 0 0 0 0 0 0 0
Statutory Rape 2 2 2 1 4 1 0 1 0 1
Aggravated Assault 19 24 19 23 22 16 32 26 21 16
Simple Assault 118 120 138 143 164 124 121 137 116 134
Intimidation 48 57 45 48 47 33 41 39 27 38
Human Trafficking, Commercial Sex Acts 0 0 0 0 0 0 0 0 0 0
Human Trafficking, Involuntary Servitude 0 0 0 0 0 0 0 0 0 0
Total 198 221 224 225 242 181 207 219 169 198

Crimes Against Property

Group A Offense January February March April May June July August September October November December
Arson 1 1 0 0 2 3 1 0 0 0
Bribery 0 0 0 0 0 0 0 0 0 0
Burglary/Breaking & Entering 26 24 30 25 29 31 24 28 19 22
Counterfeiting/Forgery 9 4 5 3 6 8 9 8 10 8
Destruction/Damage/Vandalism of Property 43 47 47 55 60 41 36 48 34 32
Embezzlement 5 6 4 1 1 2 6 1 0 2
Extortion/Blackmail 4 2 4 5 5 5 4 6 6 1
False Pretenses/Swindle/Confidence Game 48 37 42 40 26 28 29 35 26 35
Credit Card/Automated Teller Machine Fraud 24 27 26 19 32 29 25 25 18 11
Impersonation 2 1 1 4 2 4 3 2 3 2
Welfare Fraud 0 0 0 0 0 0 0 0 0 0
Wire Fraud 14 15 15 17 13 15 25 17 18 5
Identity Theft 42 28 36 23 28 22 29 27 26 27
Hacking/Computer Invasion 2 0 3 1 2 0 1 2 0 0
Robbery 7 9 9 8 3 3 8 5 3 5
Pocket-picking 0 0 0 0 1 0 0 0 0 1
Purse-snatching 0 0 0 0 0 1 0 0 0 1
Shoplifting 186 168 172 136 145 155 167 154 144 127
Theft From Building 31 15 30 39 42 30 25 45 27 25
Theft From Coin Operated Machine or Device 2 0 0 0 0 0 0 0 1 2
Theft From Motor Vehicle 40 32 66 54 32 45 31 34 34 40
Theft of Motor Parts/Accessories 14 14 7 10 12 16 10 13 13 11
All Other Larceny 57 51 66 48 79 58 58 57 58 72
Motor Vehicle Theft 25 28 27 23 20 22 25 16 18 13
Stolen Property Offenses 2 3 6 6 6 5 3 6 1 1
Total 584 512 596 517 546 523 519 529 459 443

Crimes Against Society

Group A Offense January February March April May June July August September October November December
Drug/Narcotic Violations 56 52 79 84 70 64 65 62 52 46
Drug Equipment Violations 76 73 96 107 116 89 99 80 72 54
Betting/Wagering 0 0 0 0 0 0 0 0 0 0
Operating/Promoting/Assisting Gambling 0 0 0 0 0 0 0 0 0 0
Gambling Equipment Violations 0 0 0 0 0 0 0 0 0 0
Sports Tampering 0 0 0 0 0 0 0 0 0 0
Pornography/Obscene Material 8 13 7 11 9 9 6 11 12 7
Prostitution 0 0 0 0 0 1 1 4 0 1
Assisting or Promoting Prostitution 1 2 1 0 0 0 0 0 0 0
Purchasing Prostitution 0 0 0 0 0 0 0 0 0 0
Weapon Law Violation 20 20 15 21 21 17 20 18 17 21
Animal Cruelty 1 6 2 1 2 6 11 7 3 3
Total 162 166 200 224 218 186 202 182 156 132

Total

January February March April May June July August September October November December
Total Group A Offenses 944 899 1020 966 1006 890 928 930 784 773

Offenses are counted using the FBI Units Count for Crime
This report is valid as of November 15, 2024 and is subject to change

Calls for Service (CFS)

The Chandler Police Department (CPD) receives hundreds of calls for service daily. To appropriately respond, CPD utilizes a prioritization scale from priority I (most serious) to priority IV (no serious threat).   One of the reasons CPD reports priority I response times, is due to the call being citizen generated and in need of immediate assistance.  This provides an average response time from the time the citizen calls into dispatch to the officer being on scene (known as “hello to hello”); it includes call taking, dispatching, officer travel time and on scene arrival. Priority one calls for service response times, reflected in minutes and seconds, includes calls for service generated by a citizen in the City of Chandler. Priority One is an identifier for calls that fit this criteria: “Crimes that are in progress, that pose an immediate threat to life or property, or if a suspect is still on scene or in the area…”  Below is a breakdown of the response times for priority one calls.  To find the precinct you live in follow this link: http://chandlerazpd.gov/communityprograms/my-precinct/